Feature Overview
| Feature |
Free |
Pro |
| Directory analysis | ✅ | ✅ |
| Duplicate detection (content-based) | ✅ | ✅ |
| Detect duplicates with different filenames | ✅ | ✅ |
| Cross-folder duplicate detection | ✅ | ✅ |
| Safe deletion (only real duplicates) | ✅ | ✅ |
| Recycle Bin support | ✅ | ✅ |
| Live scan progress | ✅ | ✅ |
| Duplicate preview (list) | — | ✅ |
| Duplicate grouping | — | ✅ |
| Category filtering | — | ✅ |
| File location preview | — | ✅ |
| Manual deletion control | — | ✅ |
| Scan speed |
Limited |
⚡ Optimized |
| Remove empty folders | — | ✅ |
| Cloud detection | Basic | Advanced |
| Custom folder exclusion | — | In development |
| Conflict detection | — | In development |
| Cloud folder insights | — | Planned |
| BitSaver recovery system | — | Planned |
| Multi-drive support | — | Planned |
Safety & Protection
✔ System folder protection — critical folders are never scanned or modified
✔ Safe cleanup — protected or in-use files are skipped automatically
✔ Full control with clear feedback on removed and skipped files
✔ No direct deletion — files are moved to the Recycle Bin
✔ Recovery possible at any time
Upcoming Features
• Smart folder protection system (auto-detection of sensitive folders)
• Custom exclusion rules for advanced users
• Intelligent conflict detection before deletion
• Cloud storage insights (analyze duplicates across synced storage)
• BitSaver recovery layer (extended restore logic beyond system recycle bin)
• Multi-drive scanning (parallel drive support)
• Performance optimizations for large datasets